Project Name | Lake Cethana Pumped Hydro |
Status | Proposed / EPBC Referral |
COD (Planned / Actual) | 2031 |
Capacity (MW) | 750 |
Energy Storage (GWh) | 15 |
Duration (Hours) | 20 |
Head (m) | 300 |
Upper Reservoir Name | New upper reservoir (planned) |
Lower Reservoir Name | Lake Cethana |
Closed-Loop or Open-Loop | Closed-Loop |
Location (State, Region) | TAS – North-West |
Coordinates | ~41.6° S, 146.0° E |
Developer / Owner | Hydro Tasmania |
Transmission Link | Marinus Link |
Estimated Cost (AUD) | 3 billion (est.) |
Funding / Partners | ARENA, Hydro Tasmania |
Environmental Status | EPBC referral in progress |
Construction Timeline | 2025–2031 |
Job Creation (FTEs) | 800 |
Integration Role | Battery of the Nation |
Website | https://www.hydro.com.au |
References | Hydro Tasmania; ARENA |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.