Project Name | Cultana Pumped Hydro |
Status | Proposed |
COD (Planned / Actual) | — |
Capacity (MW) | 225 |
Energy Storage (GWh) | 1.8 |
Duration (Hours) | 8 |
Head (m) | 300 |
Upper Reservoir Name | TBD |
Lower Reservoir Name | Gulf of Spencer (seawater) |
Closed-Loop or Open-Loop | Closed-Loop (Seawater) |
Location (State, Region) | SA – Cultana |
Coordinates | ~32.6° S, 137.8° E |
Developer / Owner | Hydrostor |
Transmission Link | SA grid |
Estimated Cost (AUD) | — |
Funding / Partners | ARENA |
Environmental Status | Pre-approval |
Construction Timeline | — |
Job Creation (FTEs) | — |
Integration Role | Demonstration of seawater PHES |
Website | https://www.hydrostor.ca |
References | Hydrostor; ARENA |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.