Project Name | Baroota PHES |
Status | Proposed |
COD (Planned / Actual) | — |
Capacity (MW) | 270 |
Energy Storage (GWh) | 2.2 |
Duration (Hours) | 8 |
Head (m) | 300 |
Upper Reservoir Name | TBD |
Lower Reservoir Name | Baroota Reservoir |
Closed-Loop or Open-Loop | Open-Loop |
Location (State, Region) | SA – Southern Flinders |
Coordinates | ~32.5° S, 138.0° E |
Developer / Owner | Rise Renewables |
Transmission Link | SA Grid |
Estimated Cost (AUD) | — |
Funding / Partners | Private |
Environmental Status | Planning |
Construction Timeline | — |
Job Creation (FTEs) | — |
Integration Role | Firming South Australian REZ |
Website | https://riserenewables.com.au |
References | SA Govt; Developer materials |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.