Project Name | Big-T Pumped Hydro |
Status | Permitting / EIS |
COD (Planned / Actual) | 2026–2033 |
Capacity (MW) | 400 |
Energy Storage (GWh) | 4 |
Duration (Hours) | 10 |
Head (m) | 300 |
Upper Reservoir Name | Mount Sevastopol (planned) |
Lower Reservoir Name | Lake Cressbrook |
Closed-Loop or Open-Loop | Closed-Loop |
Location (State, Region) | QLD – Toowoomba Region |
Coordinates | ~27.2° S, 152.2° E |
Developer / Owner | BE Power / Stanwell Corporation |
Transmission Link | QLD Grid |
Estimated Cost (AUD) | 2 billion (est.) |
Funding / Partners | Stanwell, GE Renewable Energy |
Environmental Status | EIS underway |
Construction Timeline | 2024–2033 |
Job Creation (FTEs) | 200-300 |
Integration Role | Grid firming, battery hybrid |
Website | https://www.stanwell.com |
References | QLD Gov; BE Power; EIS documents |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.