Project Name | Borumba Dam PHES |
Status | Proposed |
COD (Planned / Actual) | 2033 |
Capacity (MW) | 2000 |
Energy Storage (GWh) | 48 |
Duration (Hours) | 24 |
Head (m) | 300 |
Upper Reservoir Name | TBD |
Lower Reservoir Name | Lake Borumba |
Closed-Loop or Open-Loop | Closed-Loop |
Location (State, Region) | QLD – Gympie Region |
Coordinates | ~26.4° S, 152.6° E |
Developer / Owner | Queensland Hydro |
Transmission Link | QLD grid |
Estimated Cost (AUD) | 14.2 billion |
Funding / Partners | Queensland Government |
Environmental Status | Early stage planning |
Construction Timeline | 2026–2033 |
Job Creation (FTEs) | 2000+ (est.) |
Integration Role | Long-duration storage for renewables |
Website | https://www.queenslandhydro.com.au |
References | Queensland Hydro; QLD Govt |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.