Project Name | Glenbawn PHES |
Status | Early-stage |
COD (Planned / Actual) | — |
Capacity (MW) | 770 |
Energy Storage (GWh) | 7.7 |
Duration (Hours) | 10 |
Head (m) | 250 |
Upper Reservoir Name | TBD |
Lower Reservoir Name | Lake Glenbawn |
Closed-Loop or Open-Loop | Open-Loop |
Location (State, Region) | NSW – Hunter |
Coordinates | ~32.0° S, 150.5° E |
Developer / Owner | AGL |
Transmission Link | Hunter grid |
Estimated Cost (AUD) | — |
Funding / Partners | AGL |
Environmental Status | Planning |
Construction Timeline | — |
Job Creation (FTEs) | — |
Integration Role | REZ firming |
Website | https://www.agl.com.au |
References | AGL announcements |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.