Project Name | Goat Hill Pumped Hydro |
Status | Proposed |
COD (Planned / Actual) | — |
Capacity (MW) | 230 |
Energy Storage (GWh) | 1.8 |
Duration (Hours) | 8 |
Head (m) | 300 |
Upper Reservoir Name | TBD |
Lower Reservoir Name | TBD |
Closed-Loop or Open-Loop | Closed-Loop |
Location (State, Region) | SA – Lincoln Gap |
Coordinates | ~32.7° S, 137.7° E |
Developer / Owner | Altura Group |
Transmission Link | SA grid |
Estimated Cost (AUD) | — |
Funding / Partners | Private |
Environmental Status | Planning |
Construction Timeline | — |
Job Creation (FTEs) | — |
Integration Role | Firming renewables |
Website | https://alturagroup.com.au |
References | Altura; SA Govt |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.