Project Name | Kidston Pumped Hydro |
Status | Under Construction |
COD (Planned / Actual) | 2025 |
Capacity (MW) | 250 |
Energy Storage (GWh) | 2 |
Duration (Hours) | 8 |
Head (m) | 200 |
Upper Reservoir Name | Kidston Pit 1 |
Lower Reservoir Name | Kidston Pit 2 |
Closed-Loop or Open-Loop | Closed-Loop |
Location (State, Region) | QLD – Northern Inland |
Coordinates | 18.875° S, 144.274° E |
Developer / Owner | Genex Power |
Transmission Link | NEM (QLD) |
Estimated Cost (AUD) | 777 million |
Funding / Partners | ARENA, NAIF, J-Power |
Environmental Status | Approved |
Construction Timeline | 2021–2025 |
Job Creation (FTEs) | 500 |
Integration Role | Solar+storage hybrid |
Website | https://www.genexpower.com.au |
References | Genex Power; ARENA |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.