Project Name | Kiewa PHES conversion |
Status | Early-stage |
COD (Planned / Actual) | — |
Capacity (MW) | TBD |
Energy Storage (GWh) | — |
Duration (Hours) | — |
Head (m) | — |
Upper Reservoir Name | TBD (Kiewa assets) |
Lower Reservoir Name | TBD |
Closed-Loop or Open-Loop | Potential conversion |
Location (State, Region) | VIC – Kiewa Valley |
Coordinates | ~36.6° S, 147.3° E |
Developer / Owner | AGL (investigating) |
Transmission Link | VIC grid |
Estimated Cost (AUD) | — |
Funding / Partners | — |
Environmental Status | Concept stage |
Construction Timeline | — |
Job Creation (FTEs) | — |
Integration Role | Upgrade of legacy hydro |
Website | https://www.agl.com.au |
References | AGL announcements |
Copyright © 2021 All rights reserved.
Solar & Renewable Energy Template Kit by Baliniz
Copyright © 2021 All rights reserved.